Minnesota planting zones & frost dates
The 9 Minnesota cities on this site fall in zones 4b, 5a. Last spring frost dates range from Apr 30 in Minneapolis to May 22 in Duluth.
| City | Zone | Last frost | First frost | Population |
|---|---|---|---|---|
| Minneapolis | 5a | Apr 30 | Oct 10 | 428,579 |
| St. Paul | 5a | May 1 | Oct 7 | 307,465 |
| Rochester | 4b | May 5 | Oct 1 | 123,624 |
| Bloomington | 5a | Apr 30 | Oct 11 | 88,344 |
| Duluth | 4b | May 22 | Oct 5 | 87,986 |
| Brooklyn Park | 5a | May 6 | Oct 2 | 82,893 |
| Woodbury | 5a | May 1 | Oct 5 | 80,596 |
| Plymouth | 5a | May 4 | Oct 5 | 78,551 |
| Lakeville | 4b | May 2 | Oct 4 | 77,971 |
Frost dates are 30%-risk dates from the nearest suitable NOAA station. Population: Census Vintage 2024 estimates.