Florida planting zones & frost dates
The 39 Florida cities on this site fall in zones 9a, 9b, 10a, 10b, 11a. Last spring frost dates range from Jan 26 in Clearwater to Mar 19 in Tallahassee.
| City | Zone | Last frost | First frost | Population |
|---|---|---|---|---|
| Jacksonville | 9b | Feb 15 | Dec 24 | 1,009,833 |
| Miami | 11a | Rare | Rare | 487,014 |
| Tampa | 10a | Jan 31 | Jan 3 | 414,547 |
| Orlando | 10a | Feb 4 | Jan 1 | 334,854 |
| St. Petersburg | 10b | Jan 28 | Jan 7 | 267,102 |
| Port St. Lucie | 10a | Jan 30 | Jan 10 | 258,575 |
| Hialeah | 11a | Rare | Rare | 235,388 |
| Cape Coral | 10b | Jan 28 | Jan 7 | 233,025 |
| Tallahassee | 9a | Mar 19 | Nov 13 | 205,089 |
| Fort Lauderdale | 11a | Rare | Rare | 190,641 |
| Pembroke Pines | 11a | Rare | Rare | 179,326 |
| Hollywood | 11a | Rare | Rare | 159,073 |
| Gainesville | 9a | Mar 13 | Nov 24 | 148,720 |
| Miramar | 11a | Rare | Rare | 143,242 |
| Palm Bay | 10a | Jan 30 | Jan 6 | 142,023 |
| Coral Springs | 10b | Rare | Rare | 140,808 |
| West Palm Beach | 10b | Rare | Rare | 127,744 |
| Lakeland | 10a | Feb 3 | Jan 1 | 124,990 |
| Pompano Beach | 11a | Rare | Rare | 118,104 |
| Clearwater | 10a | Jan 26 | Jan 6 | 116,811 |
| Miami Gardens | 11a | Rare | Rare | 116,173 |
| Davie | 10b | Rare | Rare | 112,052 |
| Palm Coast | 9b | Feb 2 | Jan 1 | 106,729 |
| Boca Raton | 11a | Rare | Rare | 102,238 |
| Plantation | 10b | Rare | Rare | 100,694 |
| Deltona | 9b | Feb 6 | Jan 2 | 100,513 |
| Sunrise | 10b | Rare | Rare | 100,128 |
| Fort Myers | 10b | Jan 28 | Jan 7 | 99,918 |
| North Port | 10a | Feb 11 | Dec 28 | 92,875 |
| Deerfield Beach | 11a | Rare | Rare | 90,507 |
| Melbourne | 10a | Feb 5 | Jan 1 | 87,561 |
| Daytona Beach | 9b | Feb 9 | Dec 29 | 86,015 |
| Homestead | 11a | Rare | Rare | 85,796 |
| Kissimmee | 10a | Feb 6 | Dec 30 | 84,756 |
| Doral | 11a | Rare | Rare | 83,625 |
| Miami Beach | 11a | Rare | Rare | 83,251 |
| Boynton Beach | 10b | Jan 31 | Jan 7 | 83,095 |
| Largo | 10a | Jan 26 | Jan 6 | 82,337 |
| Lauderhill | 10b | Rare | Rare | 76,627 |
Frost dates are 30%-risk dates from the nearest suitable NOAA station. Population: Census Vintage 2024 estimates.