Georgia planting zones & frost dates
The 12 Georgia cities on this site fall in zones 8a, 8b, 9a. Last spring frost dates range from Mar 6 in Augusta to Apr 3 in Mableton.
| City | Zone | Last frost | First frost | Population |
|---|---|---|---|---|
| Atlanta | 8a | Mar 31 | Nov 1 | 520,070 |
| Columbus | 8b | Mar 14 | Nov 16 | 201,830 |
| Augusta | 8b | Mar 6 | Nov 26 | 201,737 |
| Macon | 8b | Mar 29 | Nov 4 | 157,056 |
| Savannah | 9a | Mar 12 | Nov 21 | 148,808 |
| Athens | 8a | Mar 31 | Nov 4 | 128,691 |
| South Fulton | 8a | Mar 23 | Nov 13 | 112,003 |
| Sandy Springs | 8a | Apr 1 | Nov 2 | 105,505 |
| Roswell | 8a | Apr 1 | Nov 2 | 92,227 |
| Warner Robins | 8b | Mar 20 | Nov 12 | 86,199 |
| Johns Creek | 8a | Apr 1 | Nov 2 | 81,167 |
| Mableton | 8a | Apr 3 | Nov 3 | 78,314 |
Frost dates are 30%-risk dates from the nearest suitable NOAA station. Population: Census Vintage 2024 estimates.