Massachusetts planting zones & frost dates
The 13 Massachusetts cities on this site fall in zones 6a, 6b, 7a. Last spring frost dates range from Apr 8 in Boston to May 9 in Springfield.
| City | Zone | Last frost | First frost | Population |
|---|---|---|---|---|
| Boston | 6b | Apr 8 | Nov 3 | 673,458 |
| Worcester | 6a | May 6 | Oct 4 | 211,286 |
| Springfield | 6a | May 9 | Oct 3 | 154,888 |
| Cambridge | 6b | Apr 8 | Nov 3 | 121,186 |
| Lowell | 6b | May 3 | Oct 5 | 120,418 |
| Brockton | 6b | Apr 28 | Oct 13 | 105,788 |
| Lynn | 7a | May 1 | Oct 14 | 103,489 |
| Quincy | 6b | Apr 30 | Oct 15 | 103,434 |
| New Bedford | 7a | May 5 | Oct 9 | 101,318 |
| Fall River | 7a | May 5 | Oct 9 | 94,689 |
| Newton | 6b | Apr 24 | Oct 16 | 90,700 |
| Lawrence | 6b | Apr 19 | Oct 22 | 89,332 |
| Somerville | 7a | Apr 8 | Nov 3 | 82,149 |
Frost dates are 30%-risk dates from the nearest suitable NOAA station. Population: Census Vintage 2024 estimates.